Historic Brawl | Adeline, Resplendent Cathar | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
100 | 100 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
The Wandering Emperor | 0 / 1 | 14.28 | 14.28 | 1 Mythic |
Hotshot Mechanic | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Esper Sentinel | 0 / 1 | 18.92 | 18.92 | 1 Rare |
Selfless Savior | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Dauntless Bodyguard | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Venerable Knight | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Benalish Knight-Counselor | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Giant Killer | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Boros Elite | 0 / 1 | 0.06 | 0.06 | 1 Common |
Hopeful Initiate | 0 / 1 | 1.71 | 1.71 | 1 Rare |
Usher of the Fallen | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Skymarcher Aspirant | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Alseid of Life's Bounty | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Hope of Ghirapur | 0 / 1 | 1.13 | 1.13 | 1 Rare |
Isamaru, Hound of Konda | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Metallic Mimic | 0 / 1 | 5.24 | 5.24 | 1 Rare |
Rescuer Chwinga | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Selfless Samurai | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Luminarch Aspirant | 0 / 1 | 0.53 | 0.53 | 1 Rare |
Containment Priest | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Sigardian Evangel | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Ambitious Farmhand | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Intrepid Adversary | 0 / 1 | 1.15 | 1.15 | 1 Mythic |
Bounty Agent | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Cathar Commando | 0 / 1 | 0.06 | 0.06 | 1 Common |
Sungold Sentinel | 0 / 1 | 0.09 | 0.09 | 1 Rare |
Tithe Taker | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Guardian of New Benalia | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Seasoned Hallowblade | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Raffine's Informant | 0 / 1 | 0.3 | 0.3 | 1 Common |
Boareskyr Tollkeeper | 0 / 1 | 0 | 0 | 1 Uncommon |
Adanto Vanguard | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Tomik, Distinguished Advokist | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Thalia, Guardian of Thraben | 0 / 1 | 0.6 | 0.6 | 1 Rare |
Klement, Novice Acolyte | 0 / 1 | 0 | 0 | 1 Rare |
Elite Spellbinder | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Benalish Marshal | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Ranger-Captain of Eos | 0 / 1 | 18.59 | 18.59 | 1 Mythic |
Skyclave Apparition | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Reidane, God of the Worthy | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Rasaad, Monk of Selûne | 0 / 1 | 0 | 0 | 1 Uncommon |
Inquisitor Captain | 0 / 1 | 0 | 0 | 1 Rare |
Luminous Broodmoth | 0 / 1 | 4.11 | 4.11 | 1 Mythic |
Venerated Loxodon | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Mana Tithe | 0 / 1 | 0.21 | 0.21 | 1 Common |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
March of Otherworldly Light | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Patriar's Humiliation | 0 / 1 | 0.0 | 0.0 | 1 Common |
Fateful Absence | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Unbreakable Formation | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Make a Stand | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Declaration in Stone | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Portable Hole | 0 / 1 | 1.04 | 1.04 | 1 Uncommon |
Maul of the Skyclaves | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Curse of Silence | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Paladin Class | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Legion's Landing | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Heliod's Punishment | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Conclave Tribunal | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Snow-Covered Plains | 0 / 34 | 7.48 | 7.48 | 34 Common |
Cave of the Frost Dragon | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Castle Ardenvale | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Shefet Dunes | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 | 1 Rare |
Faceless Haven | 0 / 1 | 0.34 | 0.34 | 1 Rare |
MTGA:
You need
4 Mythic33 Rare
23 Uncommon
39 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Adeline, Resplendent Cathar
Deck
1 Hotshot Mechanic
1 Esper Sentinel
1 Selfless Savior
1 Dauntless Bodyguard
1 Venerable Knight
1 Benalish Knight-Counselor
1 Giant Killer
1 Boros Elite
1 Hopeful Initiate
1 Usher of the Fallen
1 Skymarcher Aspirant
1 Alseid of Life's Bounty
1 Hope of Ghirapur
1 Isamaru, Hound of Konda
1 Metallic Mimic
1 Rescuer Chwinga
1 Selfless Samurai
1 Luminarch Aspirant
1 Containment Priest
1 Sigardian Evangel
1 Ambitious Farmhand
1 Intrepid Adversary
1 Bounty Agent
1 Cathar Commando
1 Sungold Sentinel
1 Tithe Taker
1 Guardian of New Benalia
1 Seasoned Hallowblade
1 Raffine's Informant
1 Boareskyr Tollkeeper
1 Adanto Vanguard
1 Tomik, Distinguished Advokist
1 Thalia, Guardian of Thraben
1 Klement, Novice Acolyte
1 Elite Spellbinder
1 Benalish Marshal
1 Ranger-Captain of Eos
1 Skyclave Apparition
1 Reidane, God of the Worthy
1 Rasaad, Monk of Selûne
1 Inquisitor Captain
1 Luminous Broodmoth
1 Venerated Loxodon
1 Mana Tithe
1 Swords to Plowshares
1 March of Otherworldly Light
1 Patriar's Humiliation
1 Fateful Absence
1 Valorous Stance
1 Unbreakable Formation
1 Make a Stand
1 Declaration in Stone
1 Portable Hole
1 Maul of the Skyclaves
1 Curse of Silence
1 Paladin Class
1 Legion's Landing
1 Heliod's Punishment
1 Conclave Tribunal
34 Snow-Covered Plains
1 Cave of the Frost Dragon
1 Castle Ardenvale
1 Shefet Dunes
1 Eiganjo, Seat of the Empire
1 Faceless Haven
Paper:
Building Adeline, Resplendent Cathar should cost you about 100 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 The Wandering Emperor
1 Hotshot Mechanic
1 Esper Sentinel
1 Selfless Savior
1 Dauntless Bodyguard
1 Venerable Knight
1 Benalish Knight-Counselor
1 Giant Killer
1 Boros Elite
1 Hopeful Initiate
1 Usher of the Fallen
1 Skymarcher Aspirant
1 Alseid of Life's Bounty
1 Hope of Ghirapur
1 Isamaru, Hound of Konda
1 Metallic Mimic
1 Rescuer Chwinga
1 Selfless Samurai
1 Luminarch Aspirant
1 Containment Priest
1 Sigardian Evangel
1 Ambitious Farmhand
1 Intrepid Adversary
1 Bounty Agent
1 Cathar Commando
1 Sungold Sentinel
1 Tithe Taker
1 Guardian of New Benalia
1 Seasoned Hallowblade
1 Raffine's Informant
1 Boareskyr Tollkeeper
1 Adanto Vanguard
1 Tomik, Distinguished Advokist
1 Thalia, Guardian of Thraben
1 Klement, Novice Acolyte
1 Elite Spellbinder
1 Benalish Marshal
1 Ranger-Captain of Eos
1 Skyclave Apparition
1 Reidane, God of the Worthy
1 Rasaad, Monk of Selûne
1 Inquisitor Captain
1 Luminous Broodmoth
1 Venerated Loxodon
1 Mana Tithe
1 Swords to Plowshares
1 March of Otherworldly Light
1 Patriar's Humiliation
1 Fateful Absence
1 Valorous Stance
1 Unbreakable Formation
1 Make a Stand
1 Declaration in Stone
1 Portable Hole
1 Maul of the Skyclaves
1 Curse of Silence
1 Paladin Class
1 Legion's Landing
1 Heliod's Punishment
1 Conclave Tribunal
34 Snow-Covered Plains
1 Cave of the Frost Dragon
1 Castle Ardenvale
1 Shefet Dunes
1 Eiganjo, Seat of the Empire
1 Faceless Haven